bild

Melbourne Cup 2019

5. November 2019 - 3.200 Meter, Melbourne, Australien

  Pl.
Alter Kg Jockey Quote  

1. Vow And Declare 4 52,0 C. Williams 11,7

2. Prince Of Arran 6 54,0 M. Walker 15,6

3. Il Paradiso 3 52,5 W. Lordan 17,8

4. Master Of Reality 4 55,5 F. Dettori 24,1

5. Surprise Baby 5 53,5 J. Childs 12,5

6. Mer De Glace 4 56,0 D. Lane 9,3

7. Finche 5 54,0 K. McEvoy 7,7

8. Cross Counter 4 57,5 W. Buick 15,4

9. Steel Prince 5 52,5 B. Prebble 61,6

10. Magic Wand 4 53,5 R. Moore 31,8

11. Twilight Payment 6 55,0 H. Bowman 41,4

12. Sound 6 53,5 J. Winks 63,1

13. Constantinople 3 52,5 J. Moreira 9,5

14. Mirage Dancer 5 55,5 B. Melham 39,1

15. Hunting Horn 4 55,0 S. Heffernan 47,4

16. Raymond Tusk 4 54,0 J.. Spencer 26,0

17. The Chosen One 4 52,0 T. Clark 31,7

18. Latrobe 4 55,0 J. Mcdonald 26,9

19. Southern France 4 55,5 M. Zahra 24,6

20. Youngstar 5 52,0 T. Berry 38,3

21. Neufbosc 4 53,5 L. Nolen 80,6

22. Downdraft 4 53,5 J. Allen 28,0

23. Mustajeer 6 55,0 D. Oliver 15,6

24. Rostropovich 4 55,0 D. Dunn 52,4


⟩⟩   Weitere Informationen zudem seit 1861 ausgetragenen Melbourne-Cup.


Mehr Informationen
zu Racebets findet
man  » HIER


© 2012 - 2024 Copyright    Datenschutz    Impressum    begambleaware begambleaware