Pl. | Box | Abst. | Trainer | Jockey | |
1. | 15 | Lucky Speed | Peter Schiergen | Andrasch Starke | |
2. | 5 | ¾ | Tres Blue | Henri Alex Pantall | Fabrice Veron |
3. | 12 | H | Nordvulkan | Roland Dzubasz | Jozef Bojko |
4. | 10 | H | Quinzieme Monarq. | Jens Hirschberger | Mirco Demuro |
5. | 8 | ½ | Global Bang | Mario Hofer | Andrea Atzeni |
6. | 14 | ½ | Saratino | Mario Hofer | Frederik Tylicki |
7. | 3 | 1¼ | Limario | Roland Dzubasz | Harry Bentley |
8. | 1 | 3½ | Ivanhowe | Wilhelm Giedt | Cristian Demuro |
9. | 9 | 2½ | Samos | Waldemar Hickst | Alex. Pietsch |
10. | 7 | 1¾ | Erlkönig | Markus Klug | Daniel Porcu |
11. | 6 | 2½ | See The Rock | Andreas Wöhler | M. Barzalona |
12. | 19 | 5 | Schulz | Markus Klug | Andr. Helfenbein |
13. | 13 | 3 | Empoli | Peter Schiergen | Ed. Pedroza |
14. | 18 | N | Nicolosio | Waldemar Hickst | William Buick |
15. | 16 | 1½ | Vif Monsieur | Jens Hirschberger | Koen Clijmans |
16. | 11 | 3½ | Bermuda Reef | Peter Schiergen | Frankie Dettori |
17. | 17 | 4 | Noble Galileo | Mario Hofer | Frédéric Spanu |
18. | 2 | ¾ | Flamingo Star | Roland Dzubasz | L. Hammer-H. |
19. | 4 | 6 | Probably | Rugen Haugen | Kieren Fallon |
Pl. | Abst. | Pferd | Jockey | Quote |
23.6.2013 - Bremen: 2200 m, 20.000 Euro |
||||
1. | Protectionist | J. Bojko | 24 | |
2. | 4 | Limario | H. Bentley | 58 |
3. | 1 1/4 | See The Rock | M. Barzalona | 50 |
4. | 1 1/2 | Erlkönig | D. Porcu | 103 |
5. | H | Bermuda Reef | D. Schiergen | 50 |
6. | 3 1/2 | Serienlohn | K. Clijmans | 303 |
7. | 3 1/2 | Arrabiato | P. Gibson | 146 |
8. | 5 | Diamond Falcon | K. Kerekes | 156 |
9. | 9 | Napoleon | L. Hammer-Hansen | 164 |
16.6.2013 - Köln: Union-Rennen, GrII, 2200 m, 70.000 Euro |
||||
1. | Ivanhowe | A. de Vries | 28 | |
2. | 2 1/2 | Empoli | A. Starke | 98 |
3. | 1 1/2 | Orsello | D. Schiergen | 314 |
4. | 1/2 | Schulz | D. Porcu | 47 |
5. | 1 3/4 | Quinzieme Monarque | M. Demuro | 131 |
6. | 2 1/2 | Nuntius | E. Pedroza | 34 |
7. | 4 | Noble Galileo | A. Atzeni | 214 |
8. | H | Saint And Sinner | S. Hellyn | 397 |
9. | 20 | Night Wish | L. Dettori | 64 |
26.5.2013 - München: Bav. Classics, Gr 3, 2000 m, 55.000 Euro |
||||
1. | Lucky Speed | A. Starke | 73 | |
2. | 1/2 | Flamingo Star | L. Hammer-Hansen | 187 |
3. | 2 | Bermuda Reef | D. Schiergen | 249 |
4. | H | Night Wish | Filip Minarik | 52 |
5. | H | Saratino | Harry Bentley | 85 |
6. | H | Samos | A. Pietsch | 26 |
7. | K | Löwenstein | L. Beuzelin | 316 |
8. | 4 | Nordvulkan | B. Clös | 269 |
9. | 18 | Erlkönig | D. Porcu | 158 |
10. | 3/4 | Vif Monsieur | Koen Clijmans | 50 |
25.5.2013 - Mühlheim: 2000 m, 5.150 Euro | ||||
1. | Blues Wave | A. Pietsch | 28 | |
2. | 3/4 | Bella Duchessa | D. Schiergen | 114 |
3. | 1 1/4 | Commander Kirk | D. Porcu | 23 |
4. | 1 3/4 | Cassaia | Filip Minarik | 86 |
5. | H | Arango | M. Lopez | 167 |
6. | 1 | Leo El Toro | Jozef Bojko | 64 |
7. | 3/4 | Nashita | S. Hellyn | 243 |
8. | 9 | Nicola | B. Ganbat | 149 |
20.5.2013 - Hannover: Hannoversche VB, 2200 m, 20.000 Euro | ||||
1. | Nicolosio | Johan Victoire | 39 | |
2. | 7 | Probably | Jacob Johansen | 39 |
3. | 3 1/2 | Noble Galileo | Andre Best | 33 |
4. | 6 | See The Rock | E. Pedroza | 31 |
5. | 3/4 | Balu | Koen Clijmans | 173 |
6. | 9 | Serienlohn | Filip Minarik | 74 |
20.5.2013 - Köln: Mehl-Mühlens, Gr II, 1600 m, 153.000 Euro | ||||
1. | Peace At Last | F. Veron | 302 | |
2. | 1 1/4 | Global Bang | Adrie de Vries | 78 |
3. | 1 1/4 | Tawhid | M. Barzalona | 36 |
4. | 10 | String Theory | Adam Kirby | 70 |
5. | 3/4 | Boomshackerlacker | Pat. Cosgrave | 92 |
6. | 1 1/4 | Ayaar | M. Harley | 220 |
7. | 2 1/2 | Royal Fox | D. Schiergen | 123 |
8. | 1 | Limario | A. Pietsch | 114 |
9. | H | Law Enforcement | S. Levey | 35 |
10. | 4 | One Word More | S. Drowne | 99 |
20.5.2013 - Köln: 2200 m, 8.750 Euro | ||||
1. | Ivanhowe | Adrie de Vries | 17 | |
2. | 2 | Khalid | A. Starke | 40 |
3. | 5 | Napoleon | L. Hammer-Hansen | 89 |
4. | 1 | North Point | D. Porcu | 67 |
5. | 1 3/4 | Takeda Shingen | Olga Laznovska | 292 |
6. | H | Piz Kesch | A. Pietsch | 57 |
12.5.2013 - Iffezheim: 2200 m, 8.750 Euro | ||||
1. | Magaluf | Filip Minarik | 76 | |
2. | kK | Rock Of Romance | E. Pedroza | 65 |
3. | 1 3/4 | Ay No Digas | A. Pietsch | 13 |
4. | 10 | Montino | T. Hofer | 152 |
5. | 3 1/2 | Ambizioso | A. Starke | 83 |
6. | 10 | Patricks Best | Adrie de Vries | 146 |
11.5.2013 - Iffezheim: Derby-Trial, 2200 m, 30.000 Euro | ||||
1. | Leofilo | Adrie de Vries | 35 | |
2. | K | Schulz | D. Porcu | 48 |
3. | H | Protectionist | E. Pedroza | 27 |
4. | 6 | Empoli | A. Starke | 44 |
5. | 4 | Saint And Sinner | Jozef Bojko | 133 |
6. | H | Diamant | L. Hammer-Hansen | 78 |
4.5.2013 - Saint Cloud: Prix Greffulhe Gr II, 2000 m, 130.000 Euro | ||||
1. | Ocovango | P.-C. Boudot | 18 | |
2. | 1/2 | Bravodino | S. Pasquier | 43 |
3. | 2 1/2 | Wire To Wire | C. Soumillon | 41 |
4. | 3/4 | Superplex | I. Mendizabal | 120 |
5. | 1 1/4 | Ivan Grozny | F. Blondel | 160 |
28.4.2013 - Frankfurt: Frühjahrs-Preis, Gr III, 2000 m, 55.000 Euro |
||||
1. | Vif Monsieur | Koen Clijmans | 175 | |
2. | 2 1/2 | Lucky Speed | A. Starke | 35 |
3. | 3 1/2 | Noble Galileo | A. Atzeni | 50 |
4. | H | Stellato | E. Pedroza | 64 |
5. | kK | Erlkönig | D. Porcu | 54 |
6. | 1 3/4 | Empire Hurricane | R. Juracek | 125 |
7. | 2 1/2 | Orsello | D. Schiergen | 60 |
8. | 10 | Balu | Adrie de Vries | 101 |
9. | 1/2 | Flamingo Star | R. Havlin | 105 |
21.04.2013 - Krefeld: Busch Memorial, Gr III, 1700 m, 55.000 Euro |
||||
1. | Chopin | A. Starke | 42 | |
2. | 8 | Global Bang | A. Atzeni | 48 |
3. | H | Ideal | L. Hammer-Hansen | 114 |
4. | H | Wake Forest | E. Pedroza | 26 |
5. | 1 3/4 | Limario | A. Pietsch | 44 |
6. | kK | Anatol Artist | Adrie de Vries | 74 |
7. | 8 | Maurice | T. Hellier | 246 |
21.04.2013 - Krefeld: 2200 m, 8.750 Euro | ||||
1. | Empoli | A. Starke | 35 | |
2. | 3/4 | Ay No Digas | A. Pietsch | 31 |
3. | 3 | Arrabiato | D. Schiergen | 281 |
4. | 1/2 | Wild Silva | D. Porcu | 118 |
5. | 1 1/4 | Saint And Sinner | E. Pedroza | 26 |
6. | 1 3/4 | Magaluf | T. Hellier | 62 |
7. | 2 | Nordsommer | Andre Best | 278 |
8. | 1 3/4 | Major Hollow | L. Hammer-Hansen | 432 |
21.04.2013 - Berlin: 2000 m, 5.000 Euro | ||||
1. | Nuntius | Jozef Bojko | 14 | |
2. | 1 1/4 | Destor | P. Werning | 133 |
3. | 1 | Blues Wave | Johan Victoire | 84 |
4. | 4 | Stürmer | Koen Clijmans | 72 |
5. | 5 | Nordvulkan | S. Hellyn | 56 |
6. | 4 | Mister Micky | W. Panov | 145 |
18.4.2013 - Longchamp: 1950 m, 35.000 Euro | ||||
1. | Superplex | I. Mendizabal | 300 | |
2. | 1/2 | Samos | A. Pietsch | 85 |
3. | 3/4 | Dalwari | C.-P. Lemaire | 19 |
4. | 1/4 | Au Revoir | P.-C. Boudot | 53 |
5. | Solow | O. Peslier | 40 | |
6. | 2 1/2 | Mister Bawi | M. Guyon | 150 |
7.4.2013 - Frankfurt: 2000 m, 5.100 Euro |
||||
1. | Leofilo | Koen Clijmans | 53 | |
2. | 2 1/2 | Empire Hurricane | Jozef Bojko | 16 |
3. | 2 1/2 | Bermuda Reef | D. Schiergen | 32 |
4. | 3 1/2 | Brixen | M. Seidl | 263 |
5. | 10 | Magnifique | Andre Best | 72 |
6. | 10 | Polymeetskheleyf | Maxim Pecheur | 263 |
7.4.2013 - Mühlheim: 2200 m, 8.750 Euro | ||||
1. | Schulz | D. Porcu | 57 | |
2. | 8 | Magaluf | T. Hellier | 35 |
3. | 4 | Cafe Au Lait | Adrie de Vries | 30 |
4. | 3 1/2 | Jumping Jack | S. Hofer | 81 |
5. | 4 | Ambizioso | Filip Minarik | 28 |
6. | 20 | Takeda Shingen | S. Hellyn | 266 |
29.3.2013 - Bremen: 2100 m, 8.750 Euro | ||||
1. | Orsello | D. Schiergen | 119 | |
2. | 3 1/2 | Empoli | Filip Minarik | 54 |
3. | 3/4 | Saint And Sinner | Jozef Bojko | 30 |
4. | 3 1/2 | Windsor | D. Porcu | 61 |
5. | H | Balu | Koen Clijmans | 26 |
6. | 2 1/2 | Nordsommer | Andre Best | 241 |
7. | 3/4 | Alte Liebe | M. Lopez | 208 |
8. | 20 | Kiss Good Bye | Maxim Pecheur | 138 |
11.11.2012 - Krefeld: Ratibor-Rennen, Gr. III, 1700 m, 55.000 Euro | ||||
1. | Flamingo Star | A. Pietsch | 174 | |
2. | N | Protectionist | E. Pedroza | 25 |
3. | 3/4 | Béatrice | F. Veron | 76 |
4. | 1 1/2 | Big Memory | A. Hamelin | 87 |
5. | 2 | Stellato | Jozef Bojko | 73 |
6. | 1/2 | Anatol Artist | Koen Clijmans | 48 |
7. | 5 | Mister Westminster | M. Lopez | 108 |
8. | 3 | Spellbound | Filip Minarik | 205 |
9. | 9 | Forever Beauty | A. Starke | 70 |
27.10.2012 - Doncaster: Racing Post Trophy, Gr. I, 1609 m, 216.000 P. | ||||
1. | Kingsbarns | J. P. OBrien | 28 | |
2. | 1 3/4 | Van Der Neer | R. Hughes | 65 |
3. | 1/2 | Steeler | K. Fallon | 45 |
4. | 2 | First Cornerstone | C.D. Hayes | 110 |
5. | 3 1/2 | Trading Leather | K.J. Manning | 40 |
6. | 6 | Sir Patrick Moore | H. Turner | 510 |
7. | 7 | Birdman | M. Lane | 510 |
20.10.2012 - Dresden: Buchmacher Albers, 1900 m, 4.800 Euro | ||||
1. | Noble Galileo | Filip Minarik | 26 | |
2. | 1 1/2 | Flamingo Star | A. Pietsch | 15 |
3. | 1/2 | Nordvulkan | E. Pedroza | 61 |
4. | 2 | Ley Percy | M. Seidl | 82 |
19.10.2012 - Baden Baden: Rivo-Rennen, 1600 m, 8.000 Euro | ||||
1. | Saratino | André Best | 27 | |
2. | 1/2 | Chopin | E. Pedroza | 71 |
3. | 2 | Magaluf | Filip Minarik | 116 |
4. | 1/2 | Coco Sun | T. Hellier | 86 |
5. | 3/4 | Arte Sacra | F. Veron | 113 |
6. | 2 | Waletta | W. Panov | 90 |
7. | 3/4 | Icecube | Adrie de Vries | 128 |
8. | 4 | Flammenspiel | A. Pietsch | 107 |
9. | 3/4 | Gambadino | Jozef Bojko | 334 |
10. | 4 | Bor | Eugen Frank | 934 |
19.10.2012 - Baden Baden: Leisten-Memorial, 1400 m, 200.000 Euro | ||||
1. | Wake Forest | E. Pedroza | 35 | |
2. | 1 3/4 | Aquatinta | F. Veron | 46 |
3. | 1 3/4 | Global Bang | Adrie de Vries | 51 |
4. | 2 | Beau Reve | V. Schulepov | 200 |
5. | 3/4 | Titano | T. Huet | 81 |
6. | 3/4 | Magnifique | Filip Minarik | 206 |
7. | K | König Arte | W. Panov | 390 |
8. | 1/2 | True Girl | A. Pietsch | 145 |
9. | 1/2 | Turfjäger | Koen Clijmans | 191 |
10. | 1 1/4 | Ideal | R. Havlin | 448 |
14.10.2012 - Düsseldorf: Winterfavorit, Gr. III, 1600 m, 155.000 Euro | ||||
1. | Limario | A. Pietsch | 93 | |
2. | 2 1/2 | Anatol Artist | Koen Clijmans | 172 |
3. | Wildheart | Adrie de Vries | 67 | |
4. | 2 1/2 | Empire Hurricane | E. Pedroza | 51 |
5. | 1 1/4 | Maurice | Eddy Hardouin | 413 |
6. | 1 | Daktani | Eugen Frank | 42 |
7. | 1/2 | Mauriac | Jozef Bojko | 173 |
8. | 5 | Superplex | Filip Minarik | 47 |
9. | 20 | Tres Blue | M. Guyon | 36 |
3.10.2012 - Berlin: Sanssouci-Rennen, 1600m, 6.000 Euro | ||||
1. | Nuntius | E. Pedroza | 15 | |
2. | 4 | Flamingo Star | A. Pietsch | 33 |
3. | 3 1/2 | Destor | Adrie de Vries | 80 |
4. | 5 | Ciel De Loire | Jozef Bojko | 118 |
5. | 1 | Dark Blue | W. Panov | 161 |
6. | 18 | Waletta | V. Schulepov | 159 |
23.9.2012 - Köln: Volkswagen Golf 7-Cup, 1600 m, 6.600 Euro | ||||
1. | Limario | A. Pietsch | 54 | |
2. | 1 | Swordhalf | E. Pedroza | 36 |
3. | 2 1/2 | Saratino | André Best | 125 |
4. | H | Sewar | Adrie de Vries | 133 |
5. | 5 | Iberica | M. Harley | 135 |
6. | 4 | Magaluf | Filip Minarik | 203 |
7. | 2 1/2 | Serienlohn | A. Starke | 41 |
8. | K | Windsor | Eugen Frank | 52 |
9. | 12 | Orsello | Jose Luis Silverio | 114 |
10. | K | Nordsommer | M. Suerland | 286 |
16.09.2012 - Dortmund: Preis des Hafens, 1600 m, 5.100 Euro | ||||
1. | Erlkönig | Eugen Frank | 46 | |
2. | H | Saloon Day | F. Veron | 69 |
3. | 2 | Leo El Toro | E. Pedroza | 33 |
4. | 1 1/4 | Flamingo Star | S. Hellyn | 66 |
5. | 1 1/2 | Nocturne | D. Schiergen | 32 |
6. | 2 1/2 | Nenagh | A. Pietsch | 88 |
7. | 1 | Polo | M. Seidl | 135 |
9.9.2012 - Hannover: 1600 m, 5.100 Euro | ||||
1. | Protectionist | J. Bojko | 22 | |
2. | 1 | Agama | M. Seidl | 175 |
3. | 1 3/4 | Limario | D. Bonilla | 49 |
4. | 1 1/4 | Arrado | W. Panov | 55 |
5. | 3 | Winterzeit | F. Minarik | 34 |
6. | 3/4 | Funky Music | V. Schulepov | 91 |
7. | 1 3/4 | Aldinia | R. Piechulek | 212 |
9.9.2012 - Düsseldorf: Frankenheim Cup, 1600 m, 20.000 Euro | ||||
1. | Daktani | E. Frank | 52 | |
2. | H | Empire Hurricane | E. Pedroza | 22 |
3. | 3 1/2 | Quixote | A. Starke | 61 |
4. | 1 1/2 | Anatol Artist | A. Pietsch | 80 |
5. | 1/2 | Beatrice | F. Veron | 40 |
6. | 2 1/2 | Ideal | A. de Vries | 70 |